Women's Top Size Chart
Size | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 76–80 | 193.04-203.2 | 64–68 | 162.56-172.72 | 86–90 | 218.44-228.6 |
S | 80–84 | 203.2-213.36 | 68–72 | 172.72-182.88 | 90–94 | 228.6-238.76 |
M | 84–88,5 | 213.36-224.79 | 72–76,5 | 182.88-194.31 | 94–98,5 | 238.76-250.19 |
L | 88,5–93,5 | 224.79-237.49 | 76,5–81,5 | 194.31-207.01 | 98,5–103,5 | 250.19-262.89 |
XL | 93,5–98,5 | 237.49-250.19 | 81,5–86,5 | 207.01-219.71 | 103,5–108,5 | 262.89-275.59 |
Size | AVERAGE EU SIZE | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 32–34 | 81.28-86.36 | 60–67 | 152.4-170.18 | 84–91 | 213.36-231.14 |
S | 36–38 | 91.44-96.52 | 67–74 | 170.18-187.96 | 91–98 | 231.14-248.92 |
M | 40–42 | 101.6-106.68 | 74–81 | 187.96-205.74 | 98–105 | 248.92-266.7 |
L | 44–46 | 111.76-116.84 | 81–88 | 205.74-223.52 | 105–112 | 266.7-284.48 |
XL | 48–50 | 121.92-127 | 88–98 | 223.52-248.92 | 112–120 | 284.48-304.8 |
XXL | 52–54 | 132.08-137.16 | 98–108 | 248.92-274.32 | 120–128 | 304.8-320.04 |
International Size Chart
Size | EU | UK | IT | US |
---|---|---|---|---|
XS | 32–34 | 4–6 | 36–38 | 0–2 |
S | 36–38 | 8–10 | 40–42 | 4–6 |
M | 40–42 | 12–14 | 44–46 | 8–10 |
L | 44–46 | 16–18 | 48–50 | 12–14 |
XL | 48–50 | 20–22 | 52–54 | 16–18 |
XXL | 52–54 | 24–26 | 56–58 | 20–22 |